Convertible Base
Base Spread | Column Diameter | Recommended Top Size | ||||||
---|---|---|---|---|---|---|---|---|
18" x 43" | 1.5" | 18"x48" | ||||||
18" x 55" | 1.5" | 18"x60" | ||||||
18" x 67" | 1.5" | 18"x72" | ||||||
23.5" x 43" | 1.5" | 24"x48" | ||||||
23.5" x 55" | 1.5" | 24"x60" | ||||||
23.5" x 67" | 1.5" | 24"x72" | ||||||
27.5" x 43" | 1.5" | 30"x48" | ||||||
27.5" x 55" | 1.5" | 30"x60" | ||||||
27.5" x 67" | 1.5" | 30"x72" |
Convertible Base
Flip and Nest
Per unit
Total