360° View
Options
Accessories
Specifications
Overview
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Round, Square, Rectangle, Racetrack, Boat Shape | Round, Square | Round, Square, Rectangle |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers | 6 TFL colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Base Colors | 20 Metal Finishes | Black, Metallic Silver | Black, Metallic Silver |
Heights | 16", 29", 42" | 16", 29", 42" | 16", 29", 42" |
Power/Data | Burele, EZ Power | Burele, EZ Power | Burele, EZ Power |
Wire Management | Horizontal and Vertical | J-Shape Wire Channel, 1" Wire Channel | Horizontal and Vertical |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
Resources & Downloads
Price Lists
Structure Fountain Table Documents