LINK Stationary Base Set
                            
            | Part Number | Base Spread | Recommended Top Size | ||||
|---|---|---|---|---|---|---|
|          | 17.5" | 24” D x 36” W | ||||
|          | 17.5" | 24” D x 48” W | ||||
|          | 17.5" | 24” D x 60” W | ||||
|          | 17.5" | 24” D x 72” W | ||||
|          | 23.5” | 30” D x 48” W | ||||
|          | 23.5” | 30” D x 60” W | ||||
|          | 23.5” | 30” D x 72” W | ||||
                            LINK Stationary Base Set
                                                        
                                
                                
                            
                        
                        Arched Bases
                    Per unit
Total