Single Column T-Leg
| Base Spread | Construction | Column Diameter | Recommended Top Size | |||||
|---|---|---|---|---|---|---|---|---|
| | Bolted | 2" | 18"-20"D x 24"-120"W | |||||
| | Welded | 2" | 18"-20"D x 24"-120"W | |||||
| | Bolted | 2" | 20"-22"D x 30"-120"W | |||||
| | Bolted | 2" | 22"-24"D x 30"-120"W | |||||
| | Bolted | 2" | 24"-28"D x 30"-96"W | |||||
| | Welded | 2" | 24"-28"D x 30"-96"W | |||||
| | Bolted | 2" | 28"-30"D x 42"-96"W | |||||
| | Welded | 2" | 28"-30"D x 42"-96"W | |||||
| | Welded | 2" | 30"-36"D x 42"-96"W | |||||
Single Column T-Leg
Traditional
Per unit
Total