
CORE BENCHING SYSTEM
Benching systems are the top choice for affordable, modern, high-density office spaces
Our versatile platforms feature telescopic beams for flexibility, multi-rail systems for stability, and minimalist understructures for cost-effective solutions. A wide range of accessories, including cable management and optional fabric-covered dividing screens, further enhances functionality.
CORE Benching System |High Density Office Space Solution

CORE Benching Features
CORE Benching provides a range of features designed to enhance flexibility and adaptability, supporting diverse work environments.
Minimalistic leg design in rectangular tubular steel
Trough style wire management drop down tray
48"-72" telescopic beam allowing for flexible setups
Fabric Dividers, PET Screen, and Frosted Acrylic privacy screen options
Accomodates 24" and 30" top depths and 48" to 72" top widths with scallop
Mass cable riser for surface-to-floor cable management solution

Core Benching Features
Core Benching provides a range of features designed to enhance flexibility and adaptability, supporting diverse work environments.
Typical Configurations
and Options
Typical Configurations and Options
- Dual Line Configurations
- Single Line Configurations
- Options
Part | Decription | Qty |
---|---|---|
End Leg | 48” End Leg | 2 |
Intermediate Leg | 48” / 60” Intermediate Leg | 0 |
Table Beam | 48” - 72” Adjustable Telescopic Beam | 2 |
End Leg Top Bracket | End Leg Top Hat | 4 |
Inter-Leg Top Bracket | Intermediate Leg Top Hat | 0 |
Leg Bolt | M8 x 50 Bolts for End and Intermediate Legs | 8 |
Leveler | (60x30mm) Bung and Leveler Foot-Clear | 4 |
Cable Mgmt Tray | Drop Down Cable Tray with Brackets | 1 |
Cable Mgmt Riser | Mass Cable Riser for Intermediate Leg | 0 |
Table Top | 24” x 48” Scalloped Top | 2 |
Fabric Screen | CBS Straight Screen, 48" (48” x 15”) MDF Core w/Camira Fabric |
1 |
Screen Bracket | Desktop Clamp Screen Bracket | 2 |
Total List | List per Seat | Seats |
$2798 | $1399 | 2 |
%20(1).png)
.png)
Part | Decription | Qty |
---|---|---|
End Leg | 48” End Leg | 2 |
Intermediate Leg | 48” / 60” Inner Leg | 1 |
Table Beam | 48” - 72” Adjustable Telescopic Beam | 4 |
Standard Top Bracket | Standard Top Hat | 4 |
Standard Inner Bracket | Intermediate Leg Top Hat | 2 |
End Leg Bol | M8 x 50 Bolts for End and Intermediate Legs | 16 |
Leveler | (60x30mm) Bung and Leveler Foot-Clear | 6 |
Cable Mgmt Tray | Drop Down Cable Tray with Brackets | 2 |
Cable Mgmt Riser | B63 Intermediate Leg Mass Cable Riser | 1 |
Table Tops | 24” x 48” Scalloped Top | 4 |
Fabric Divider | CBS Straight Screen, 48" (48” x 15”) MDF Core w/Camira Fabric |
2 |
Screen Bracket | Desktop Clamp Screen Bracket | 4 |
Total List | List per Seat | Seats |
$5672 | $1418 | 4 |
Part | Decription | Qty |
---|---|---|
End Leg | 48” End Leg | 2 |
Intermediate Leg | 48” / 60” Inner Leg | 2 |
Table Beam | 48” - 72” Adjustable Telescopic Beam | 6 |
Standard Top Bracket | Standard Top Hat | 4 |
Standard Inner Bracket | Intermediate Leg Top Hat | 4 |
End Bolt | M8 x 50 Bolts for End Leg | 24 |
Leveler | (60x30mm) Bung and Leveler Foot-Clear | 8 |
Cable Mgmt Tray | Drop Down Cable Tray with Brackets | 3 |
Cable Mgmt Riser | B63 Intermediate Leg Mass Cable Riser | 2 |
Table Tops | 24” x 48” Scalloped Top | 6 |
Fabric Divider | CBS Straight Screen, 48" (48” x 15”) MDF Core w/Camira Fabric |
3 |
Screen Bracket | Desktop Clamp Screen Bracket | 6 |
Total List | List per Seat | Seats |
$8177 | $1362 | 6 |
%20(1).png)
NEED QUOTES?
HAVE QUESTIONS?
Please Contact our World-Class
Customer Service Team Today at