Items on GSA quotes cannot be combined with items not on GSA contract.
Use Coupon Code “FLIP100” on all Purchase Orders with Flip & Nest tables submitted through the end of the year to receive an additional $100 NET off of each Flip & Nest Table in your Project! Standard Dealer Discounting Only. Some exclusions apply.
Click “CLAIM” below to have coupon code automatically applied to your Flip & Nest table quote!
In observance of Independence Day, Special-T offices will be closed Wednesday, July 3rd at 12:00 P.M. EST and will resume normal business hours Monday, July 8th. We wish our friends and team a safe Holiday Weekend!
Price From:
$288 List
Adjustment Range | Adjusts in 1" increments from 24.75" to 34.75" |
Column Diameter | 2" |
Welded Mounting Plate | 5" x 8" |
Base Spread | 16", 18", 20", 22", 26" |
Leveling Glides | 1 3/8" diameter plastic with steel threaded inserts |
Finish | Powder coat colors; black is stock color |
Method of Assembly | Bolted construction |
Options | Optional Casters |
Packaging | Packaged 2 per box. (legs are priced individually) |
Base Spread | Column Diameter | Mounting Plate | Recommended Top Size |
16" | 2" | 5" x 8" | 18"-20"D x 24"-120"W |
18" | 2" | 5" x 8" | 20"-22"D x 30"-120"W |
20" | 2" | 5" x 8" | 22"-24"D x 30"-120"W |
22" | 2" | 5" x 8" | 24"-28"D x 30"-96"W |
26" | 2" | 5" x 8" | 28"-30"D x 42"-96"W |
.